| ||
2016~ 2020 |
||
Apr. 29, 2020 | Acquired the U.S. F.M.R.C. (Semi-Con ROTOFLON-Lining+) Certificate. | |
Mar. 30, 2020 | Changed to sole leadership under CEO Gyeong Mo Hong | |
Jun. 27, 2019 | Completed construction of Woojin I&S Paju warehouse | |
Dec. 03, 2018 | Received Minister of SMEs and Startups Award | |
Sep. 19, 2018 | Certified as outstanding institute for human resources development evaluation | |
Sep. 14, 2018 | Listed in Korea Exchange securities market | |
Sep. 11, 2018 | Increased capital to 3,811,000,000 KRW. | |
Dec. 27, 2017 | Capital increase to 3,111,000,000 KRW | |
May 25, 2017 | Expanded Woojin I&S Cheonan Factory 2. | |
Dec. 01, 2016 | Won Minister of Ministry of Land, Infrastructure, and Transport's Award. | |
Sep. 06, 2016 | Registered for plastering, waterproofing, masonry construction business | |
| ||
2010~ 2015 |
||
Jul. 08, 2015 | Awarded the Partner Award as the best partner of Shinsegae ENC. | |
Jun. 01, 2015 | ROTOFLON technology transfer agreements (Nihontaishyoku.co.,ltd) | |
Dec. 05, 2014 | Awarded the 10 million Export Tower from the Trade Association. | |
Dec. 05, 2014 | Awarded a Presidential Award. | |
Jun. 30, 2014 | Awarded a Mayor of Seoul Metropolitan City's Award. | |
Feb. 21, 2013 | Established a local corporation in China. | |
Dec. 15, 2013 | Established Dongtan High-tech Center. | |
Nov. 21, 2012 | Registered with International Contractors Association of Korea. | |
Jul. 23, 2012 | Established Hwaseong Technology Research Center(vacuum center) | |
Apr. 20, 2012 | Received US FM APPROVALS certification (SEMI-CON DUCT + @) | |
Jul. 11, 2011 | ISO 14001 certification | |
Jul. 19, 2010 | Registered with the Korea International Trade Association | |
Jun. 04, 2010 | Awarded the Prize of Excellent Partner in the construction mitigating the environmental contamination and the customized localization in high-tech sector | |
| ||
2000~ 2009 |
||
Sep. 25, 2009 | Registered as a company specializing in renewable resources | |
Jul. 30, 2009 | Obtained the license for facility maintenance business | |
Dec. 22, 2008 | Awarded the commendation from the Minister of Knowledge Economy | |
May 21, 2008 | Acquired KOSHA 18001 certification | |
Jun. 20, 2007 | Awarded the Prize of Proud Constructor from Korea Construction Engineers Association | |
Mar. 06, 2007 | Received the prize from the Standardization Promotion Contest held by Samsung Corporation | |
Jun. 15, 2006 | Awarded the Prize of Excellent Constructor for the FAB section of Samsung Electronics' Hwaseong workplace | |
Dec. 28, 2005 | Renewed the ISO 9001 | |
Sep. 18, 2005 | Established Giheung factory | |
Jan. 03, 2005 | Renamed to Woojin I&S Co.,Ltd | |
Jun. 17, 2003 | Obtained the U.S. F.M.R.C certification (SEMI-CON DUCT +) | |
Jan. 04, 2003 | Obtained ISO 9001certification | |
Jul. 22, 2002 | Awarded the Korea Republic Silver Tower Order of Industrial Service Merit | |
Sep. 07, 2001 | Received US FM APPROVALS certification (SEMI-CON DUCT) | |
Nov. 13, 2000 | Relocated the pipe and duct manufacturing facility to Cheonan | |
| ||
1990~ 1999 |
||
Dec. 13, 1999 | Renewed the ISO 9002 certification | |
Feb. 09, 1999 | Awarded the Grand Prize from the Korea Housing Corporation in the category of facility | |
Dec. 13, 1996 | Obtained the ISO 9002 | |
Mar. 01, 1991 | Installed Yongin factory for manufacturing the pipe and heating materials | |
Jun. 18, 1990 | Received the Korea Republic Industrial Medal | |
| ||
1980~ 1989 |
||
Apr. 24, 1989 | Registered as housing construction company | |
Dec. 13, 1986 | Awarded the commendation from the mayor of Seoul Metropolitan Government | |
Aug. 08, 1985 | Selected as the company for the equipment and material works using specific heat | |
Dec. 29, 1982 | Obtained the license for hardware construction business | |
Oct. 30, 1982 | Launched the mechanical division in Anyang factory for manufacturing the metal containers and pressure containers | |
Oct. 22, 1982 | Obtained the license for the equipment manufacturing using the heat | |
Jan. 08, 1980 | Registered the gas facility construction business | |
| ||
1975~ 1979 |
||
Apr. 30, 1977 | Obtained the license for fire-fighting facility business | |
Nov. 17, 1976 | Gained membership to Construction Association of Korea | |
Nov. 10, 1976 | Obtained the license for facility construction Established Woojin Facility Co.,Ltd |